| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 154 | P600 | A. Schmidt | Kamloops, BC | 2006 | SUZ | GSXR | 600 | 01:12.767 | 6 | Best |
| 2 | 2 | 66 | P600 | B. Brown | Langley, BC | 2006 | YAM | R6 | 600 | 01:14.499 | 9 | 00:01:732 |
| 3 | 1 | 54 | SBK | 01:14.864 | 8 | 00:02:097 | ||||||
| 4 | 1 | 270 | AMOSS | R. Cooke | North Vancouver, BC | 2001 | SUZ | GSXR | 600 | 01:15.724 | 5 | 00:02:957 |
| 5 | 1 | 280 | PROOSS | S. Field | Surrey, BC | 2003 | SUZ | GSXR | 750 | 01:15.992 | 5 | 00:03:225 |
| 6 | 2 | 315 | PROOSS | S. Miletich | West Vancouver, BC | 2006 | SUZ | gixxer | 750 | 01:16.149 | 8 | 00:03:382 |
| 7 | 2 | 93 | AMOSS | J. Webber | Chilliwack, BC | 2003 | KAW | zx6rr | 599 | 01:16.278 | 5 | 00:03:511 |
| 8 | 3 | 85 | PROOSS | c. rimes | coquitlam, BC | 6 | SUZ | GSXR | 600 | 01:16.438 | 5 | 00:03:671 |
| 9 | 3 | 5 | P600 | K. LaLonde | maple ridge, BC | 2006 | YAM | R-6 | 600 | 01:16.454 | 4 | 00:03:687 |
| 10 | 3 | 15 | AMOSS | s. Erlendson | pitt meadows, BC | 2005 | KAW | zx6rr | 600 | 01:16.653 | 5 | 00:03:886 |
| 11 | 4 | 94 | P600 | J. Nadolny | Maple Ridge, BC | 2004 | KAW | ZX6RR | 600 | 01:16.721 | 5 | 00:03:954 |
| 12 | 4 | 44 | AMOSS | T. Regan | Vancouver, BC | 2003 | YAM | R6 | 600c | 01:16.766 | 7 | 00:03:999 |
| 13 | 5 | 57 | P600 | S. Benias | Vancouver, BC | 2006 | SUZ | GSX-R | 600 | 01:16.818 | 8 | 00:04:051 |
| 14 | 4 | 79 | PROOSS | S. O'Toole | Victoria, BC | 2004 | YAM | R-1 | 999 | 01:16.971 | 7 | 00:04:204 |
| 15 | 1 | 101 | F2 | 01:17.079 | 9 | 00:04:312 | ||||||
| 16 | 5 | 11 | AMOSS | B. Cajee | Maple Ridge, BC | 2006 | YAM | R6 | 600 | 01:17.389 | 4 | 00:04:622 |
| 17 | 6 | 105 | AMOSS | B. Whitney | Bellingham, WA | 2004 | SUZ | GSXR | 600 | 01:18.059 | 8 | 00:05:292 |
| 18 | 1 | 51 | BOTT | B. Steidle | Langley, BC | 2001 | SUZ | SV | 650 | 01:18.920 | 10 | 00:06:153 |
| 19 | 7 | 61 | AMOSS | R. Schoemeyer | Squamish, BC | 2006 | SUZ | GSXR | 1000 | 01:18.924 | 6 | 00:06:157 |
| 20 | 2 | 89 | SBK | 01:19.078 | 8 | 00:06:311 | ||||||
| 21 | 1 | 45 | F40 | D. Cornwell | New Westminster, BC | 2006 | YAM | R6 | 600 | 01:19.351 | 5 | 00:06:584 |
| 22 | 8 | 151 | AMOSS | A. McKeachie | Saltspring Is., BC | 2002 | SUZ | GSX-R600 | 600 | 01:19.356 | 5 | 00:06:589 |
| 23 | 9 | 35 | AMOSS | R. Grabowski | white rock, BC | 2005 | HON | cbr | 600 | 01:19.483 | 8 | 00:06:716 |
| 24 | 3 | 122 | SBK | 01:19.815 | 2 | 00:07:048 | ||||||
| 25 | 2 | 75 | F40 | D. Collis | Victoria, BC | 2000 | HON | RC51 | 1000 | 01:20.295 | 9 | 00:07:528 |
| 26 | 2 | 182 | BOTT | B. Ens | Abbotsford, BC | 2006 | KAW | EX | 649 | 01:20.346 | 7 | 00:07:579 |
| 27 | 2 | 67 | F2 | 01:20.366 | 6 | 00:07:599 | ||||||
| 28 | 3 | 22 | BOTT | G. Hartman | Richmond, BC | 1990 | YAM | RZ 350 | 350 | 01:20.640 | 5 | 00:07:873 |
| 29 | 10 | 74 | AMOSS | D. Zabil | Delta, BC | 1999 | HON | CBR600 | 599 | 01:21.585 | 2 | 00:08:818 |
| 30 | 4 | 92 | BOTT | A. Bishop | surrey, BC | 2000 | SUZ | TL1000R | 1000 | 01:27.925 | 5 | 00:15:158 |
| 31 | 1 | 777 | NOVICE | 0 | --:--.--- | |||||||
| 32 | 11 | 808 | AMOSS | 0 | --:--.--- | |||||||
| 33 | 1 | TX5680 | (new) | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software